home based business opportunities header graphic

Office Cleaning Home Based Business Square Foot Estimating Chart

Square Footage Price Per Cleaning

0 to 3000 $30 to $34
3000 to 4000 $34 to $40
4000 to 4500 $40 to $45
4500 to 5000 $45 to $50
5000 to 5500 $50 to $55
5500 to 6000 $55 to $60
6000 to 6500 $60 to $65
6500 to 7000 $65 to $70
7000 to 7500 $70 to $75
7500 to 8000 $75 to $80
8000 to 8500 $80 to $85
8500 to 9000 $85 to $90
9000 to 9500 $90 to $95
9500 to 10,000 $95 to $100

Click Here To Go To Independent Contractor Agreement

Click Here To Go To A Follow Up Letter

Click Here To Go To Employment Application

Click Here To Go To Introduction Letter

Click Here To Go To Reminder Letter

Click Here To Go To Service Agreement

Click Here To Go To Service Agreement Part 2

Click Here To Go To Square Foot Estimating Chart

Click Here To Go To Part Time Jobs, The Best Part-time Employees